Shirt Sponsor:
Programma JO15-1
Datum | Tijd | Thuisteam | Uitteam | Sporthal | Uitslag |
---|---|---|---|---|---|
03-09-2019 (beker SZVV) | 19:15 | De Ruif JO15-2 | Scagha'66 JO15-1 | Harenkarspelhal | 0-10 |
07-09-2018 | 18:45 | Scagha'66 JO15-1 | White Stones JO15-1 | Groeneweghal | 3-2 |
14-09-2018 | 20:30 | Marlene JO15-1 | Scagha'66 JO15-1 | De Draai | 6-0 |
21-09-2018 | 19:00 | asv Lebo JO15-1 | Scagha'66 JO15-1 | Calvijn | 0-13 |
28-09-2018 | 19:00 | Scagha'66 JO15-1 | Arch.buro Nieuweboer JO15-1 | Spartahal | 4-1 |
05-10-2018 | 19:15 | f.c. Lesley Boys JO15-1 | Scagha'66 JO15-1 | Bijlmer Sportcentrum | 3-5 |
12-10-2018 | 19:00 | Scagha'66 JO15-1 | Vennewater JO15-1 | Groeneweghal | 5-1 |
02-11-2018 | 19:00 | Scagha'66 JO15-1 | Marlene JO15-2 | Groenweghal | 3-3 |
09-11-2018 | 20:10 | HV/Veerhuys JO15-2 | Scagha'66 JO15-1 | De Kreek | 2-0 |
16-11-2018 | 19:45 | Scagha'66 JO15-1 | Vennewater JO15-2 | Groeneweghal | 9-0 |
23-11-2018 | 19:00 | Scagha'66 JO15-1 | HV/Veerhuys JO15-1 | Groeneweghal | 3-4 |
07-12-2018 | 19:45 | JVC JO15-1 | Scagha'66 JO15-1 | Quelderduyn | 2-4 |
14-12-2018 | 18:45 | White Stones JO15-1 | Scagha'66 JO15-1 | de Dres | 0-6 |
11-01-2019 | 19:15 | Vennewater JO15-1 | Scagha'66 JO15-1 | het Vennewater | |
18-01-2019 | 19:00 | Scagha'66 JO15-1 | Marlene JO15-1 | Groeneweghal | |
25-01-2019 | 19:15 | Arch.buro Nieuweboer JO15-1 | Scagha'66 JO15-1 | de Dars | |
01-02-2019 | 19:00 | Scagha'66 JO15-1 | asv Lebo JO15-1 | Groeneweghal | |
08-02-2019 | 19:00 | Scagha'66 JO15-1 | f.c. Lesley boys Jo15-1 | Groeneweghal | |
01-03-2019 | 20:00 | HV/Veerhuys JO15-1 | Scagha'66 JO15-1 | Vredehof | |
08-03-2019 | 20:00 | Marlene JO15-2 | Scagha'66 JO15-1 | de Draai | |
15-03-2019 | 19:00 | Scagha'66 JO15-1 | HV/Veerhuys JO15-1 | Groeneweghal | |
22-03-2019 | 20:10 | Vennewater JO15-2 | Scagha'66 JO15-1 | het Vennewater | |
29-03-2019 | 19:00 | Scagha'66 JO15-1 | JVC JO15-1 | Groeneweghal |
Stand JO15-1
Naam: | Gespeeld: | Punten: |
---|---|---|
Fc Marlene JO15-1 | 10 | 28 |
HV/Veerhuys JO15-1 | 10 | 22 |
Scagha'66 JO15-1 | 10 | 22 |
Vennewater JO15-1 | 10 | 21 |
JVC JO15-1 | 10 | 16 |
f.c. Lesley Boys JO15-1 | 10 | 12 |
HV/Veerhuys JO15-2 | 10 | 11 |
Arch.buro Nieuweboer JO15-1 | 10 | 10 |
White Stones JO15-1 | 10 | 10 |
Vennewater JO15-2 | 10 | 9 |
Fc Marlene JO15-2 | 10 | 7 |
asv Lebo JO15-1 | 10 | 4 |